Room Type | Low Season Cost | Mid Season Cost | High Season Cost | Extra Child / Cost |
---|---|---|---|---|
Sunrise/Sunset Villa Cabin | $163.00/night | $181.50/night | $210.00/night | $10.00/night |
Two Bedroom Family Cabin | $151.00/night | $169.00/night | $188.00/night (min. 2 night stay) | $10.00/night |
Two Bedroom Ensuite Cabin | $133.00/night | $150.00/night | $168.00/night (min. 2 night stay) | $10.00/night |
Two Bedroom Ensuite Cabin - Pet Friendly | $160.00/night | $160.00/night | No Pets Permitted During High Season | $10.00/night |
Ensuite Cabin | $120.50/night | $134.00/night | $151.00/night (min. 2 night stay) | $10.00/night |
Budget Studio Cabin | $64.00/night | $72.00/night | $80.00/night (min. 2 night stay) | $10.00/night |
Powered Site | $40.00/night | $40.00/night | $56.50/night | $10.00/night |
Unpowered Site | $25.00/night | $25.00/night | $33.50/night | $10.00/night |
Cancellation Fee: Booking cancellations received more than 7 days prior to stay will receive a full refund (less $20 administration fee). If cancellations are received less than 7 days prior to scheduled arrival, the booking deposit will not be refunded.
Peak Period: 14 December to 31 January (inclusive), Easter Holiday Weekend from Friday to Monday (inclusive) and Long Weekends
Shoulder Period: 1 February to 30 April
Low Period: All other times.
Rates are effective as of 1 July 2024 – 30 June 2025
Site Sizes: Listed below are site sizes for your reference when booking. If you have a preferred site or require a bigger site please call the Caravan Park to discuss.
Site 1: 10m x 4.5m wide (smaller site)
Site 2 – 13, 31 – 41, 53 – 57, 60 – 68: 26.24 foot
Site 14: small tent site only
Site 15 – 18, 28-29, 86 – 100: 22.97 foot
Site 19 – 27: 29.53 foot
Site 30: 29.24 foot
Site 42 – 51, 74: 20 foot
Site 58 – 59, 72: Annual Site
Site 69 – 71: 23 foot
Site 73, 75 – 82: 19.7 foot
Site 83 – 85: can fit small camper trailer, best for tent